Qatar Chess Association

HomeNews & InfoPhotosRegisterContact UsCalendar

Qatar Girls Club Championship 2005 Category A

Final Ranking الترتيب النهائي
Rank SNo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts SB.
1 5 Salama Ali Salem Alkhulaifi 1495 QAT   1 0 1 1 1 1 1 1 1 1 1 10 46.50
2 3 Fatma Ahmad Ali Alkhulaifi 1670 QAT 0   1 1 1 1 1 1 1 1 1 1 10 46.00
3 12 Zahra Jaafar Amri 1740 IND 1 0   ½ 1 1 1 1 1 1 1 1 42.75
4 1 Noura Salah Ibrahim Aljufairi 1553 QAT 0 0 ½   1 0 1 1 1 1 1 1 29.25
5 6 Sarah Hasan Almuhannadi 1445 QAT 0 0 0 0   0 1 1 1 1 1 1 6 18.50
6 9 Al Shaima Hani Taleb Blan 1430 QAT 0 0 0 1 1   0 ½ 0 1 0 1 19.75
7 7 Aysha Ali Salem Alkhulaifi 1505 QAT 0 0 0 0 0 1   0 1 ½ 1 1 13.50
8 2 Khloud Yusef Alkhulaifi 1215 QAT 0 0 0 0 0 ½ 1   ½ ½ 0 1 11.50
9 8 Alya Salah Ibrahim Aljufairi 1385 QAT 0 0 0 0 0 1 0 ½   0 1 1 10.25
10 4 Ghada Ahmad Ali Alkhulaifi 1250 QAT 0 0 0 0 0 0 ½ ½ 1   1 0 3 10.00
11 11 Khlud Mustafa Ahmad 1245 EGY 0 0 0 0 0 1 0 1 0 0   ½ 8.75
12 10 Fatma Mohamad Hashem Mohamad 1250 QAT 0 0 0 0 0 0 0 0 0 1 ½   4.25

Home | Information | Photos | Register | Contact Us |
Copyright © 2005 Qatar Chess Association. All rights reserved.